After 4 races

Place Sail No Boat Name Score
1 HKG 610 KIKABHOY ASGAR 2
2 HKG 665 FU POK, KAZAF 3
3 HKG 651 YU DAMIAN 5
4 HKG 692 CHUI WING CHUN 7
5 HKG 628 YUEN ALVIN 9
6 HKG 664 NG HO HEI, SHERLOCK 11
7 HKG 662 HUI LING FUNG 12
8 HKG 690 HO PAK YIN, MICHAEL 13
9 HKG 413 TSANG LONG HO 19
10 HKG 673 TSANG YIU FUNG 19
11 HKG 454 LO SZE HON, RONNY 20
12 HKG 458 LAI TSZ HO 25
13 HKG 456 LAU CHUN WANG 27
14 HKG 403 SHUM CHUN KWAN 28
15 HKG 333 LEUNG CHO KWAN 40
15 HKG 309 LAU YIK HEI 40
15 HKG5355 CHAN PAK HO 40
15 HKG5374 SIU YU KIU 40
15 HKG5385 SHEA YIK LUNG 40

Race results