After 4 races

Place Sail No Boat Name Score
1 HKG 56 CHAN JAY 5
2 HKG 69 YAU C K, THOMAS 6
3 HKG 48 YEUNG LOK 7
4 HKG 45 LAM CHUN PO 10
5 HKG 66 LEUNG CHUN KIT, ANDREW 12
6 HKG 62 SHEK JANSON 18
7 HKG 79 CHOW TSZ HEI 18
8 HKG 40 FU CHING PIAS 18
9 HKG 78 WONG HON SHING 23
10 HKG 67 LAM LING PO 25
11 HKG 42 LAI CHEUK HIN, CYRUS 30
12 HKG 49 YIP CHUN TING, AKI 34
13 HKG1601 CHAU TSZ YAU, RYAN 36
14 HKG 660 CHIU SIN CHUN 39
15 HKG 76 HO SUM LONG 42
16 HKG 59 AU LING YEUNG 46
17 HKG6041 YIM TONG HEI 54
18 HKG6011 YIM CHAK SUM 55
19 HKG6061 CHAN KAI FAN 66
20 HKG 696 LAI WING SAM 66
21 HKG 407 FAN CHI CHIU 73
22 HKG 649 AIDEN WATERS 79
23 HK 693 HO CHUN YAT 93
23 HKG5209 TANG CHI LONG 93
23 HKG 77 CHAN CHI KONG 93
23 HKG1606 IP TSUN HEI 93
23 ITA 4 EDOARDO TANAS 93
23 HKG5398 CHIO WENG HIN 93
23 HKG5401 LAM CHAK SAM 93
23 HKG5402 LEE MING CHING 93

Race results