After 4 races

Place Sail No Boat Name Score
1 HKG 25 LEUNG PUI HEI 5
2 HKG 19 CHO YUK MAN 7
3 HKG 15 HO SIU WING 14
4 HKG 56 CHAN JAY 17
5 HKG 69 YAU C K, THOMAS 18
6 HKG 48 YEUNG LOK 21
7 HKG 22 CHEUNG TIN YU, EARL 22
8 HKG 45 LAM CHUN PO 26
9 HKG 37 LEUNG KWOK YIU 36
10 HKG 66 LEUNG CHUN KIT, ANDREW 36
11 HKG 18 WOO HOI YU 39
12 HKG 24 LUK KING YI 41
13 HKG 35 CHEUNG LOK HANG, METE 42
14 HKG 79 CHOW TSZ HEI 44
15 HKG 40 FU CHING PIAS 46
16 HKG 20 FOK CHI SAM 46
17 HKG 39 LEE XIAO ZE 51
18 HKG5282 FUNG TSUN HIN 54
19 HKG 12 MA KWAN LAM 56
20 HKG 17 CHOI WING SING, FOSTER 58
21 HKG 62 SHEK JANSON 59
22 HKG 78 WONG HON SHING 61
23 HKG 32 CHOI YU SING, ORION 66
24 HKG 67 LAM LING PO 69
25 HKG 42 LAI CHEUK HIN, CYRUS 81
26 HKG1601 CHAU TSZ YAU, RYAN 90
27 HKG 49 YIP CHUN TING, AKI 91
28 HKG 76 HO SUM LONG 102
29 HKG 660 CHIU SIN CHUN 102
30 HKG5342 CHEUNG YUK SHENG, BILL 104
31 HKG 59 AU LING YEUNG 109
32 HKG 407 FAN CHI CHIU 125
33 HKG6061 CHAN KAI FAN 127
34 HKG6041 YIM TONG HEI 128
35 HKG6011 YIM CHAK SUM 129
36 HKG 696 LAI WING SAM 132
37 HKG 649 AIDEN WATERS 137
38 HKG5002 SIN HO, PERRY 144
38 HK 693 HO CHUN YAT 144
38 HKG5209 TANG CHI LONG 144
38 HKG 77 CHAN CHI KONG 144
38 HKG1606 IP TSUN HEI 144
38 ITA 4 EDOARDO TANAS 144
38 HKG5398 CHIO WENG HIN 144
38 HKG5400 HUANG TIA WEI 144
38 HKG5401 LAM CHAK SAM 144
38 HKG5402 LEE MING CHING 144

Race results