| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | Class |
|---|---|---|---|---|---|---|
| 0 | HKG1998 | Drumstick | Robert Knight | Racing | ||
| 0 | SA1331 | Ain`t Misbehavin | Walker & Alexander | Racing | ||
| 0 | MAL128 | Yo! | Peter Ahern | Racing | ||
| 0 | MAS888 | Ulumulu | Troy Yaw | Racing | ||
| 0 | BRU1 | Mahligai | John & Francoise Th. | Racing | ||
| 0 | HKG2166 | Mandrake | Burns & Kinmonth | Racing | ||
| 0 | HKG1888 | Hi Fidelity | Neil Frederick Pryde | Racing | ||
| 0 | HKT859 | Image Asia Attitude | Sports Boats | |||
| 0 | HKT804 | Vino | Josh Lee | Sports Boats | ||
| 0 | HKT801 | Securicor Somtam Express | Scott Duncanson | Sports Boats | ||
| 0 | HKT803 | Pla Loma | Sports Boats | |||
| 0 | TH919 | Pink Pussy Cat | David Bell | Sports Boats | ||
| 0 | MAS31 | Panic! | Stuart Harrison | Sports Boats | ||
| 0 | MAS30 | Jativa | Sports Boats | |||
| 0 | SIN2811 | Happy Endings | Jonathan Mahony | Sports Boats | ||
| 0 | SIN540 | Feng | Elaine Chua | Sports Boats | ||
| 0 | THA103 | Emma Mathilde XX | Morten Jakobsen | Sports Boats | ||
| 0 | THA696 | Buzz 8 | Buzzcats (Thailand) | Sports Boats | ||
| 0 | IVB612 | Hocux Pocux 2 | Marcel Liedts | American Express Banking Premier | ||
| 0 | HKG1647 | Lawana | Suwan Poopaksakul | American Express Banking Premier | ||
| 0 | THA88 | Ma Du Zi | Viroj Nualkhair | American Express Banking Premier | ||
| 0 | H700 | Stormvogel | American Express Banking Premier | |||
| 0 | AUS146 | Vida | Brian Hayden | American Express Banking Premier | ||
| 0 | 1993 | Yendys | Hamdan Mohamad | American Express Banking Premier | ||
| 0 | S6 | Princess Sharda | Sunsail Thailand | Sunsail One Design | ||
| 0 | S5 | Princess Isabella | Sunsail Thailand | Sunsail One Design | ||
| 0 | S3 | Princess Athena | Sunsail Thailand | Sunsail One Design | ||
| 0 | S2 | Princess Arieta | Sunsail Thailand | Sunsail One Design | ||
| 0 | S1 | Princess Anna | Sunsail Thailand | Sunsail One Design | ||
| 0 | S4 | Princess Christina | Sunsail Thailand | Sunsail One Design | ||
| 0 | HKG6800 | Ruby Tuesday | John Vause | IRC1 | ||
| 0 | SIN8888 | Switchblade | IRC1 | |||
| 0 | 5793 | Orinoco | Brian Rogers | IRC1 | ||
| 0 | THA99 | Octopussy | Kawin Nualkhair | IRC1 | ||
| 0 | 8424 | Kylie | R. Huebschle & P. Lawson | IRC1 | ||
| 0 | SIN3607 | Foxy Lady | Bill Bremner | IRC1 | ||
| 0 | 9290 | Di Hard | Yachtpro Thailand | IRC1 | ||
| 0 | HKG10795 | Blue Juice | William Rawley | IRC1 | ||
| 0 | MLT1295 | Big A | Horst Lakits | IRC1 | ||
| 0 | S15 | Tompa | Sunsail Thailand | IRC2 | ||
| 0 | S11 | Singa Besar | Sunsail Thailand | IRC2 | ||
| 0 | 4545 | Simpatico | Michele Pippen | IRC2 | ||
| 0 | 888 | Saipin | Saipin Rakkwamchorp | IRC2 | ||
| 0 | THA817 | Royal Thai Navy 2 | IRC2 | |||
| 0 | THA1993 | Royal Thai Navy 1 | IRC2 | |||
| 0 | CAN13 | Pytheas Aura | IRC2 | |||
| 0 | S13 | Paprika II | Sunsail Thailand | IRC2 | ||
| 0 | GER4105 | Master Blaster | Mervyn Goddings | IRC2 | ||
| 0 | JPN7777 | La Samudra | David Lindahl | IRC2 | ||
| 0 | FRA3111 | La Croisette | Andr? Salti | IRC2 | ||
| 0 | 54 | Fi Tuen | Jock Cromie | IRC2 | ||
| 0 | 48 | Emerald Blue | Nick Band | IRC2 | ||
| 0 | 36 | El-Sea | Eurotrans Charter | IRC2 | ||
| 0 | 9 | Destiny | Thai Marine | IRC2 | ||
| 0 | S16 | Constanza | Sunsail Thailand | IRC2 | ||
| 0 | S14 | Carrioca | Sunsail Thailand | IRC2 | ||
| 0 | S17 | Madisson | Sunsail Thailand | IRC2 | ||
| 0 | THA777 | Minx | Kevin Gillow | IRC3 | ||
| 0 | THA4239 | Sudawadee | Brent Bolton | IRC3 | ||
| 0 | S7 | Olmeto | Sunsail Thailand | IRC3 | ||
| 0 | YC360 | Patrice III | Bo Sondergaard | IRC3 | ||
| 0 | S12 | Reach 4 The Wind | Sunsail Thailand | IRC3 | ||
| 0 | S12 | Rosie | Sunsail Thailand | IRC3 | ||
| 0 | KS5438 | Simba | Bob Ashman | IRC3 | ||
| 0 | SIN789 | Sumatra | Graham Lind | IRC3 | ||
| 0 | YP4 | Vara Peto | Yachtpro Thailand | IRC3 | ||
| 0 | THA | Lanta Concept | IRC3 | |||
| 0 | S1 | La Pinelle | Sunsail Thailand | IRC3 | ||
| 0 | 139 | Cinders | Stewart Crowe | IRC3 | ||
| 0 | NOR11022 | Chant de Lune | Gunnar Berg Leknes | IRC3 | ||
| 0 | GBR6010T | Bourgeois Tag | Michael Downard | IRC3 | ||
| 0 | 99 | Ava | Mike Downard | IRC3 | ||
| 0 | 20 | Amadeus | Sunshine Sailing | IRC3 | ||
| 0 | HKG282 | Abraxas | Greg Coops | IRC3 | ||
| 0 | S10 | Maddelena | Sunsail Thailand | IRC3 | ||
| 0 | 8 | Gladys Guttenburg | Ocean Rover | |||
| 0 | YP7 | Wild Orchid | Yachtpro Thailand | Ocean Rover | ||
| 0 | TH18 | The Four Winds | John Fenn | Ocean Rover | ||
| 0 | YP6 | Tarawadee | Yachtpro Thailand | Ocean Rover | ||
| 0 | 4383 | Ok-La | Horst Lakits | Ocean Rover | ||
| 0 | YP5 | Dek Talay | Yachtpro Thailand | Ocean Rover | ||
| 0 | 42 | Cordelia | Ocean Rover | |||
| 0 | 127 | Blue Moon | Allen Boone | Ocean Rover | ||
| 0 | 888 | Aquavit III | Hellmut Schutte | Ocean Rover | ||
| 0 | 17 | Alissa (Andros) | South Siam Sailing Co | Ocean Rover | ||
| 0 | 30 | Forrest | Bobby Golding | Ocean Rover | ||
| 0 | 91 | Chameleon | Multihull | |||
| 0 | HKT109 | Mumbo Jumbo | Preyawan Srisawat | Multihull | ||
| 0 | 359 | Cyrene Latitude 8 | Latitude 8 Yachts | Multihull | ||
| 0 | 8001 | Coco Blues | Peter Plant | Multihull | ||
| 0 | 88 | Charro | Tim Milner | Multihull | ||
| 0 | 259 | Ceberus | Multihull | |||
| 0 | 42 | Backchat | Alan J. Main | Multihull | ||
| 0 | GER5338 | Greensleeves | Classic | |||
| 0 | USA5564 | Phuket Sail Sanook | Julian Hill | Classic | ||
| 0 | 11 | Sunshine | Classic | |||
| 0 | 80 | Sylvia | Dr Jens Ehrhardt | Classic |
97 entries. Tap a heading to sort.