| Sail No | Boat | Name | Cty/Rgn | Club | Class |
|---|---|---|---|---|---|
| 8 | Benyapa Jantawan | THA | surfspot, ozone asia | Hydrofoil Kites - All Entries | |
| 14 | Lisa Nikitna | UKR | Hydrofoil Kites - All Entries | ||
| 32 | Narapichit Pudla | THA | Ozone, ripcurl, gopro Thailand | Hydrofoil Kites - All Entries | |
| 35 | Soon Ho Kwon | KOR | kka, kitezonekorea,ozonekorea,surfspot Huahin | Hydrofoil Kites - All Entries | |
| 17 | Lek Prawit | THA | Hydrofoil Kites - All Entries | ||
| 33 | Bang Suttipong | THA | Hydrofoil Kites - All Entries | ||
| 22 | Somsak Prowaen | THA | KAT | Hydrofoil Kites - All Entries | |
| 39 | Whatcharpong Juntham | THA | KAT | Hydrofoil Kites - All Entries | |
| 79 | Jean Yves Fievet | FRA | gecar assurance | Hydrofoil Kites - All Entries | |
| 71 | Lbalog Laurent | FRA | Hydrofoil Kites - All Entries | ||
| 12 | Bong Fernando | PHI | Philippine Kiteboarding Association, ICTSI | Hydrofoil Kites - All Entries | |
| 5 | Frean Francis Yetyet | PHI | Philippine Kiteboarding Association, ICTSI | Hydrofoil Kites - All Entries | |
| 29 | Chanon Phrakaew | THA | surfspot thailand KAT | Hydrofoil Kites - All Entries | |
| 55 | Qibin Huang | CHN | Team China | Hydrofoil Kites - All Entries | |
| 75 | Victor Huang | CHN | Team China | Hydrofoil Kites - All Entries | |
| 80 | Alexander Kadis | UKR | Kitezone | Hydrofoil Kites - All Entries | |
| 222 | Mg Thwe | MYA | Kitezone | Hydrofoil Kites - All Entries | |
| 81 | Oleg Ivanov | RUS | Kitezone | Hydrofoil Kites - All Entries | |
| 96 | Tomasz Baranczuk | POL | Hydrofoil Kites - All Entries | ||
| 82 | laurent balog | FRA | Hydrofoil Kites - All Entries | ||
| 83 | julian preece | GBR | Hydrofoil Kites - All Entries | ||
| 84 | chris smith | GBR | Hydrofoil Kites - All Entries | ||
| 85 | amonrat everitt | THA | Hydrofoil Kites - All Entries | ||
| 86 | aya oshima | JPN | Hydrofoil Kites - All Entries | ||
| 87 | paulina baranzcuk | POL | Hydrofoil Kites - All Entries | ||
| 88 | chris cerfontaine | BEL | Hydrofoil Kites - All Entries | ||
| 91 | samuel rowson | GBR | Hydrofoil Kites - All Entries | ||
| 92 | david mioduski | USA | Hydrofoil Kites - All Entries | ||
| 93 | nemanja mjedenjak | SRB | Hydrofoil Kites - All Entries | ||
| 94 | alexandra na talang | THA | Hydrofoil Kites - All Entries | ||
| 95 | Vid Randelovic | SRB | Hydrofoil Kites - All Entries | ||
| 97 | Paveena Palai | THA | Hydrofoil Kites - All Entries | ||
| 89 | adam graney | USA | Hydrofoil Kites - All Entries | ||
| 81 | Lai Hong Phu | VIE | Hydrofoil Kites - All Entries | ||
| 80 | Reinier Korstanje | NED | Hydrofoil Kites - All Entries | ||
| 79 | Sergio Cantagalli | ITA | Hydrofoil Kites - All Entries | ||
| 78 | alexander Vliege | NED | Hydrofoil Kites - All Entries | ||
| 77 | remel rentillo | PHI | Hydrofoil Kites - All Entries | ||
| 76 | sarun rupchom | THA | Hydrofoil Kites - All Entries | ||
| 74 | stephan decenciere | FRA | Hydrofoil Kites - All Entries | ||
| 73 | sylvian senaeve | BEL | Hydrofoil Kites - All Entries | ||
| 72 | jose servando | PHI | Hydrofoil Kites - All Entries | ||
| 8 | Benyapa Jantawan | THA | surfspot, ozone asia | Hydrofoil Women | |
| 14 | Lisa Nikitna | UKR | Hydrofoil Women | ||
| 94 | alexandra na talang | THA | Hydrofoil Women | ||
| 87 | paulina baranzcuk | POL | Hydrofoil Women | ||
| 86 | aya oshima | JPN | Hydrofoil Women | ||
| 85 | amonrat everitt | THA | Hydrofoil Women | ||
| 97 | Paveena Palai | THA | Hydrofoil Women | ||
| 32 | Narapichit Pudla | THA | Ozone, ripcurl, gopro Thailand | Hydrofoil Men - A | |
| 35 | Soon Ho Kwon | KOR | kka, kitezonekorea,ozonekorea,surfspot Huahin | Hydrofoil Men - A | |
| 33 | Bang Suttipong | THA | Hydrofoil Men - A | ||
| 22 | Somsak Prowaen | THA | KAT | Hydrofoil Men - A | |
| 39 | Whatcharpong Juntham | THA | KAT | Hydrofoil Men - A | |
| 5 | Frean Francis Yetyet | PHI | Philippine Kiteboarding Association, ICTSI | Hydrofoil Men - A | |
| 29 | Chanon Phrakaew | THA | surfspot thailand KAT | Hydrofoil Men - A | |
| 55 | Qibin Huang | CHN | Team China | Hydrofoil Men - A | |
| 222 | Mg Thwe | MYA | Kitezone | Hydrofoil Men - A | |
| 81 | Oleg Ivanov | RUS | Kitezone | Hydrofoil Men - A | |
| 89 | adam graney | USA | Hydrofoil Men - A | ||
| 92 | david mioduski | USA | Hydrofoil Men - A | ||
| 84 | chris smith | GBR | Hydrofoil Men - A | ||
| 88 | chris cerfontaine | BEL | Hydrofoil Men - A | ||
| 91 | samuel rowson | GBR | Hydrofoil Men - A | ||
| 93 | nemanja mjedenjak | SRB | Hydrofoil Men - A | ||
| 95 | Vid Randelovic | SRB | Hydrofoil Men - A | ||
| 96 | Tomasz Baranczuk | POL | Hydrofoil Men - A | ||
| 81 | Lai Hong Phu | VIE | Hydrofoil Men - A | ||
| 80 | Reinier Korstanje | NED | Hydrofoil Men - A | ||
| 78 | alexander Vliege | NED | Hydrofoil Men - A | ||
| 77 | remel rentillo | PHI | Hydrofoil Men - A | ||
| 76 | sarun rupchom | THA | Hydrofoil Men - A | ||
| 75 | somsak promwaen | THA | Hydrofoil Men - A | ||
| 74 | stephan decenciere | FRA | Hydrofoil Men - A | ||
| 73 | sylvian senaeve | BEL | Hydrofoil Men - A | ||
| 72 | jose servando | PHI | Hydrofoil Men - A | ||
| 8 | Benyapa Jantawan | THA | surfspot, ozone asia | Hydrofoil Masters | |
| 35 | Soon Ho Kwon | KOR | kka, kitezonekorea,ozonekorea,surfspot Huahin | Hydrofoil Masters | |
| 79 | Jean Yves Fievet | FRA | gecar assurance | Hydrofoil Masters | |
| 71 | Lbalog Laurent | FRA | Hydrofoil Masters | ||
| 12 | Bong Fernando | PHI | Philippine Kiteboarding Association, ICTSI | Hydrofoil Masters | |
| 29 | Chanon Phrakaew | THA | surfspot thailand KAT | Hydrofoil Masters | |
| 75 | Victor Huang | CHN | Team China | Hydrofoil Masters | |
| 80 | Alexander Kadis | UKR | Kitezone | Hydrofoil Masters | |
| 91 | samuel rowson | GBR | Hydrofoil Masters | ||
| 83 | julian preece | GBR | Hydrofoil Masters |
86 entries. Tap a heading to sort.