| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 4 | BVI 33 | PhPlus | Faugeres | MAS | 1.232 | |
| 6 | 28000 | Insanity | John Kara | MAS | PSC | 1.107 |
| 10 | MAL 2000 | Mata Hari KL Registry | Vincent Chan | MAS | RLYC | 1.053 |
3 entries. Tap a heading to sort.
IRC1 entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 4 | BVI 33 | PhPlus | Faugeres | MAS | 1.232 | |
| 6 | 28000 | Insanity | John Kara | MAS | PSC | 1.107 |
| 10 | MAL 2000 | Mata Hari KL Registry | Vincent Chan | MAS | RLYC | 1.053 |
3 entries. Tap a heading to sort.