| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 35 | 112 | Chen Yi Jia | CHN | N/A | |
| 37 | 1117 | Yin Jia Xin | CHN | N/A | |
| 40 | 04 | Oonrune Boontaivee | THA | ||
| 42 | 02 | Nannapat Poolthong | THA | ||
| 43 | THA 122 | Chawanlux Thammawat | THA | ||
| 44 | 01 | Thanawan Malikee | THA | ||
| 48 | THA 115 | Paravee Dangpratum | THA | ||
| 49 | SIN 7 | Noppassorn Khunboonjan | THA | ||
| 51 | THA 1188 | Thippawan Khumpinit | THA | ||
| 54 | THA 115 | Paliga Poonpat | THA | ||
| 58 | THA 546 | Suchanonree Dettasapol | THA | ||
| 60 | THA 111 | Patcharee Sringam | THA | ||
| 62 | THA 725 | Tanasaporn Wiyaporn | THA | ||
| 64 | TH 70 | Yada Hasap | THA | ||
| 68 | THA 444 | Torfun Boonnak | THA | ||
| 71 | THA | Intira Parnpiboon | THA | ||
| 77 | 08 | Nisarat Boonlert | THA | SSC | |
| 78 | 09 | Atchima Kaewluan | THA | SSC | |
| 79 | FRA 2005 | Chloe Goepfert | THA | ||
| 80 | THA 800 | Grace Montgomery | THA | ||
| 81 | N/A | Danya Hasap | THA | ||
| 91 | 07 | Suthasinee Naweewong | THA | ||
| 92 | 09 | Chayada Hasap | THA | ||
| 94 | THA 615 | Phiranpat Sukontasab | THA | YRAT |
24 entries. Tap a heading to sort.