| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 5 | 1 (red) | PO.1 Chairat Dangdeemark | THA | RTN | |
| 6 | 3 | Cpo.1 Juckrawut Keaw-on | THA | RTN | |
| 7 | 186759 | PO.1 Prakasit Hongpradab | THA | RTN | |
| 8 | 1 | PO.1 Natthawut Paenyaem | THA | YRAT | |
| 10 | 19 | PO.1 Thanakan Korkerd | THA | YRAT | |
| 11 | 208365 | Keerati Bualong | THA | YRAT | |
| 12 | 2 | PO.3 Supakorn Pongwichean | THA | YRAT | |
| 13 | 7 | Jarupong Meeyusamsen | THA | ||
| 82 | THA 195004 | Chusitt Punjamala | THA | RVYC |
9 entries. Tap a heading to sort.