| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 28 | 2 | Pawarisa Pakdeeteva | THA | ||
| 29 | 4 | Keeratika Krongbun | THA | NAC3SC | |
| 30 | 8 | Aekkorn Naulplub | THA | NAC3SC | |
| 31 | THA 209175 | Aryhit Romanyk | THA | RVYC | |
| 32 | 188786 | Supan Bunnag | THA | ||
| 33 | THA 178103 | Saran Bunnag | THA | ||
| 88 | THA 209171 | Lathavit Thananitayaupom | THA | RVYC | |
| 89 | 0 | Tanakorn Kaewluan | THA | SSC |
8 entries. Tap a heading to sort.