| Sail No | Name | Cty/Rgn | Club |
|---|---|---|---|
| HKG39 | Lee Xiao Ze | HKG | |
| HKG12 | Ma Kwan Lam | HKG | |
| HKG37 | Leung Kwok Yiu | HKG | |
| HKG28 | Sin Ho, Perry | HKG | |
| HKG25 | Leung Pui Hei | HKG | |
| HKG35 | Cheung Lok Hang, Mete | HKG | |
| HKG22 | Cheung Tin Yu, Earl | HKG | |
| HKG20 | Fok Chi Sam | HKG | |
| HKG15 | Ho Siu Wing | HKG | |
| HKG19 | Cho Yuk Man | HKG | |
| HKG48 | Yeung Lok | HKG | |
| HKG18 | Woo Hoi Yu | HKG | |
| HKG17 | Choi Wing Sing, Foster | HKG | |
| HKG32 | Choi Yu Sing, Orion | HKG | |
| HKG45 | Lam Chun Po | HKG | |
| HKG40 | Fu Ching Pias | HKG | |
| HKG59 | Au Ling Yeung | HKG | |
| HKG56 | Chan Jay | HKG | |
| HKG83 | Ho Chun Yat | HKG | |
| HKG62 | Shek Janson | HKG | |
| HKG74 | Tang Chi Long | HKG | |
| HKG78 | Wong Hon Shing | HKG | |
| HKG50 | Yip Chun Ting, Aki | HKG | |
| HKG77 | Chan Chi Kong | HKG | |
| HKG81 | Chau Tsz Yau, Ryan | HKG | |
| HKG79 | Chow Tsz Hei | HKG | |
| HKG76 | Ho Sum Long | HKG | |
| HKG66 | Leung Chun Kit, Andrew | HKG | |
| HKG84 | Ip Tsun Hei | HKG | |
| HKG67 | Lam Ling Po | HKG | |
| HKG24 | Luk King Yi | HKG | |
| HKG64 | Yau C K, Thomas | HKG | |
| HKG42 | Lai Cheuk Hin, Cyrus | HKG | |
| HKG5282 | Fung Tsun Hin ~ SS | HKG | |
| HKG82 | Chiu Sin Chun | HKG | |
| HKG86 | Lai Wing Sam | HKG | |
| HKG649 | Aiden Waters | HKG | |
| HKG110 | Cheung Yuk Sheng, Billy ~ SS | HKG | |
| HKG5403 | Yim Chak Sum ~ SS | HKG | |
| HKG5404 | Yim Tong Hei ~ SS | HKG | |
| CHN1 | Yan Dong Sheng 颜东生 | CHN | |
| CHN2 | Li Ning 李宁 | CHN | |
| CHN9 | Zhan Zhu Zhe 占朱哲 | CHN | |
| CHN22 | Liao Xin Yan 廖鑫炎 | CHN | |
| PHI12 | Joaquin Manuel R. Gimenez | PHI | |
| THA1 | Boonyarit Sangngern | THA | |
| THA5 | Patchara Mangmeephol | THA | |
| THA24 | Tiwa Wongyanghang | THA | |
| THA88 | Kittisak Smitt | THA |
49 entries. Tap a heading to sort.