| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 0 | S10 | Bintang | D. Maddern/Keith Blankly | ||
| 0 | S11 | Singa Besar | Christopher Limpert-Peers | ||
| 0 | S9 | White Cloud | Schibler Andre | ||
| 0 | S12 | Intan | Theodore Bakker | ||
| 0 | S17 | Madisson | David Craig | ||
| 0 | THA4239 | Sudawadee | Simon Denye | ||
| 0 | S13 | Paprika II | Peter Beaumont | ||
| 0 | 51 | Fidgi | Naoki Wada | ||
| 0 | 17 | Alissa | R & P. Sym | ||
| 0 | 14 | Amadeus | Masakido Kato |
10 entries. Tap a heading to sort.