| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 0 | 44 | Jemini Jo | Larry Emerson | ||
| 0 | GER4105 | Master Blaster | Andrey Novoderezhkin | ||
| 0 | SIN2626 | Next Page | Peter Forbes | ||
| 0 | THA1993 | Royal Thai Navy 1 | Lt. Peera Sagultem | ||
| 0 | YC360 | Patrice III | James Hardie | ||
| 0 | GBR6010T | Tag | Fiona Hicks | ||
| 0 | THA777 | Minx | Rob Taylor | ||
| 0 | GBR519R | Chetak | Jim Kane | ||
| 0 | 139 | Cinders | Stewart Crowe | ||
| 0 | 43057 | Perky | Jimmy Watts | ||
| 0 | SIN333 | Waka Tere | Kenn Eyears | ||
| 0 | 17 | Free Wind | George Foose | ||
| 0 | THA19 | Tong Fa | Jakarapong Supthayi |
13 entries. Tap a heading to sort.