| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 0 | 14 | Gone with the Wind | Liam Nichols | ||
| 0 | 20 | Raimon Land Chameleon | Chris Runnegar | ||
| 0 | N50 | Tactical Directions | Tony Roberts | ||
| 0 | 007 | Ambre | Alfred Poulsen | ||
| 0 | 24 | Running Cloud | Larry Pollock |
5 entries. Tap a heading to sort.
Performance Multihull entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 0 | 14 | Gone with the Wind | Liam Nichols | ||
| 0 | 20 | Raimon Land Chameleon | Chris Runnegar | ||
| 0 | N50 | Tactical Directions | Tony Roberts | ||
| 0 | 007 | Ambre | Alfred Poulsen | ||
| 0 | 24 | Running Cloud | Larry Pollock |
5 entries. Tap a heading to sort.