| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 0 | HTG2033 | Sita | Peter Wintle | ||
| 0 | SUI4901 | Blue Juice | Beat Bosshard | ||
| 0 | HKG10945 | Rhythm Stick | Ryuji NAKATA | ||
| 0 | THA99 | Octopussy | Jaray Tipsuk | ||
| 0 | MLT1295 | Big A | Andy Pape | ||
| 0 | HKG1683 | Beaux Esprits | Keith Gary | ||
| 0 | 5793 | Orinocco | Brian Rogers | ||
| 0 | 9290 | Di Hard | Valdemar Bandolowski | ||
| 0 | SIN8888 | Switch Blade | Mike Downard |
9 entries. Tap a heading to sort.