| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 0 | HKT801 | G4S Somtam Express | Scott Duncanson | ||
| 0 | HKT804 | Vino | Phil Wardrop | ||
| 0 | JNP6287 | Motornet | Kenichi Takahashi | ||
| 0 | THA806 | Risotada | Keisuke Nagamatsu | ||
| 0 | THA129 | Sakura | Toshio Furuta | ||
| 0 | JST237 | Just | Shuji Hagihara | ||
| 0 | 118 | Platu | Ket Manghlaseranee | ||
| 0 | 62 | Moon Shadow | David Rule | ||
| 0 | T4167 | Porn Star | Kipsan Beck |
9 entries. Tap a heading to sort.