| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 0 | NZL8818 | Intrigue | Gary Foster | ||
| 0 | CAY8888 | Moon Blue II | Peter Churchhouse | ||
| 0 | VBI612 | Nix | Nico Cortiever | ||
| 0 | AUS4100 | Australian Maid | Jon Wardill | ||
| 0 | 53023 | Frangipani Girl | David Ross | ||
| 0 | GBR703R | Yasooda | Hans Rahmann | ||
| 0 | AUS6188 | Strewth | Geoff Hill | ||
| 0 | HKG1887 | Moon Blue | Andrew Richards | ||
| 0 | THA666 | Lawana | Pana Trungkabunchar | ||
| 0 | NED5916 | Bolero | Ed van den Heuvel |
10 entries. Tap a heading to sort.