| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 0 | HKG600 | Jelik | Frank Pong | ||
| 0 | GBR88R | Island Fling | Paul Winkelmann | ||
| 0 | HKG2283 | Ffree Fire 52 | Russ Parker | ||
| 0 | HKG2112 | Hi Fi | Neil Pryde | RHKYC | |
| 0 | HKG2166 | Mandrake | Nick Burns | ||
| 0 | PHI8088 | Karakoa | Jamie MacPhail | ||
| 0 | HKG1998 | Dhevatara Drumstick | Toby O`Connell | ||
| 0 | HKG2266 | Konka Hummingbird | Adam Ng |
8 entries. Tap a heading to sort.