| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 0 | GER4105 | Master Blaster | Mervyn Goddings | ||
| 0 | S15 | Tompa | Sunsail Thailand | ||
| 0 | S11 | Singa Besar | Sunsail Thailand | ||
| 0 | 4545 | Simpatico | Michele Pippen | ||
| 0 | 888 | Saipin | Saipin Rakkwamchorp | ||
| 0 | THA817 | Royal Thai Navy 2 | |||
| 0 | THA1993 | Royal Thai Navy 1 | |||
| 0 | CAN13 | Pytheas Aura | |||
| 0 | S13 | Paprika II | Sunsail Thailand | ||
| 0 | S14 | Carrioca | Sunsail Thailand | ||
| 0 | S17 | Madisson | Sunsail Thailand | ||
| 0 | JPN7777 | La Samudra | David Lindahl | ||
| 0 | FRA3111 | La Croisette | Andr? Salti | ||
| 0 | 54 | Fi Tuen | Jock Cromie | ||
| 0 | 48 | Emerald Blue | Nick Band | ||
| 0 | 36 | El-Sea | Eurotrans Charter | ||
| 0 | 9 | Destiny | Thai Marine | ||
| 0 | S16 | Constanza | Sunsail Thailand |
18 entries. Tap a heading to sort.