| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| FF 959 | Blue Noze | George Eddings | GBR | PYC | 0.888 |
| FF298 | Twin Sharks | John Newnham | GBR | PYC | 0.881 |
| FF777 | Voodoo | Hans Rahmann | GER | PYC | 0.883 |
| HKT 888 | Surf Patrol | Ray Waldron | AUS | PYC | 0.885 |
4 entries. Tap a heading to sort.
Firefly 850 Sport - OMR entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| FF 959 | Blue Noze | George Eddings | GBR | PYC | 0.888 |
| FF298 | Twin Sharks | John Newnham | GBR | PYC | 0.881 |
| FF777 | Voodoo | Hans Rahmann | GER | PYC | 0.883 |
| HKT 888 | Surf Patrol | Ray Waldron | AUS | PYC | 0.885 |
4 entries. Tap a heading to sort.