| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| FF777 | Voodoo | Ian Coulson | GER | PYC | 1 |
| FF298 | Twin Sharks | John Newnham | GBR | PYC | 1 |
| HKT 888 | Surf Patrol | Ray Waldron | AUS | PYC | 1 |
| FF 959 | Blue Noze | George Eddings | GBR | PYC | 1 |
4 entries. Tap a heading to sort.
Firefly 850 Sport entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| FF777 | Voodoo | Ian Coulson | GER | PYC | 1 |
| FF298 | Twin Sharks | John Newnham | GBR | PYC | 1 |
| HKT 888 | Surf Patrol | Ray Waldron | AUS | PYC | 1 |
| FF 959 | Blue Noze | George Eddings | GBR | PYC | 1 |
4 entries. Tap a heading to sort.