| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| THA 011 | The Sting | Bill Kane | Scotland | PYC | 0.821 |
| 2 | Pulse Grey | Paul Baker | AUS | Java SC | 0.785 |
| 4 | Pulse Red | Simon Boyd | AUS | Java SC | 0.746 |
3 entries. Tap a heading to sort.
Multihull Cruising - PHS entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| THA 011 | The Sting | Bill Kane | Scotland | PYC | 0.821 |
| 2 | Pulse Grey | Paul Baker | AUS | Java SC | 0.785 |
| 4 | Pulse Red | Simon Boyd | AUS | Java SC | 0.746 |
3 entries. Tap a heading to sort.