| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| THA 5593 | Magic | Mike Downard | THA | SIA | 1.03 |
| . | Second Nature | Martyn Henman | GBR | SYC | 0.833 |
| PYC888 | Jessandra II | Andrew McDermott | GBR | PYC | 1.095 |
| JPN 777 | Phoenix | Niels Degenkolw | DEN | 1.036 |
4 entries. Tap a heading to sort.
PHS Monohulls entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| THA 5593 | Magic | Mike Downard | THA | SIA | 1.03 |
| . | Second Nature | Martyn Henman | GBR | SYC | 0.833 |
| PYC888 | Jessandra II | Andrew McDermott | GBR | PYC | 1.095 |
| JPN 777 | Phoenix | Niels Degenkolw | DEN | 1.036 |
4 entries. Tap a heading to sort.