| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| THA 011 | The Sting | Bill Kane | Scotland | PYC | 0.803 |
| 2 | Pulse Grey | Paul Baker | AUS | Java SC | 0.767 |
| 4 | Pulse Red | Simon Boyd | AUS | Java SC | 0.774 |
3 entries. Tap a heading to sort.
Multihull Cruising - OMR entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| THA 011 | The Sting | Bill Kane | Scotland | PYC | 0.803 |
| 2 | Pulse Grey | Paul Baker | AUS | Java SC | 0.767 |
| 4 | Pulse Red | Simon Boyd | AUS | Java SC | 0.774 |
3 entries. Tap a heading to sort.