| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| THA 5593 | Magic | Mike Downard | THA | SIA | 1.021 |
| . | Second Nature | Martyn Henman | GBR | SYC | 0.951 |
| PYC888 | Jessandra II | Andrew McDermott | GBR | PYC | 1.066 |
| JPN 777 | Phoenix | Niels Degenkolw | DEN | 0.978 |
4 entries. Tap a heading to sort.
IRC Monohulls entries
| Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|
| THA 5593 | Magic | Mike Downard | THA | SIA | 1.021 |
| . | Second Nature | Martyn Henman | GBR | SYC | 0.951 |
| PYC888 | Jessandra II | Andrew McDermott | GBR | PYC | 1.066 |
| JPN 777 | Phoenix | Niels Degenkolw | DEN | 0.978 |
4 entries. Tap a heading to sort.