| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 11 | FF298 | Twin Sharks | John Newnham | GBR | PYC | 1 |
| 13 | FF888 | Surf Patrol | Ray Waldron/Greg Reynolds | AUS | 1 | |
| 15 | FF777 | Voodoo | Ian Coulson | GBR | 1 | |
| 95 | FF 959 | Blue Noze | George Eddings | GBR | PYC | 1 |
| 118 | FF690 | Mil Grace | Natsuki Motoyoshi | JPN | 1 | |
| 119 | FF222 | Moto Inzi | Jonathan Kingdon | GBR | 1 |
6 entries. Tap a heading to sort.