| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 2 | 52566 | Alive | Duncan Hine | AUS | 1.555 |
| 3 | MAS5201 | Zuhal | Hairolnizam Hat | MAS | 1.304 |
| 4 | MAS4701 | Uranus | Salleh Ahmad | MAS | 1.216 |
| 27 | THA72 | THA72 | Tom & Kevin Whitcraft | THA | 1.393 |
4 entries for Racing
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 14 | AUT600 | Fetz Ma | Gerhard Pils | AUT | 0.770 |
| 29 | . | Lady Alla | Andrei Arbuzov | RUS | 0.720 |
| 30 | 09 | Allegro | Bob McIntyre | MAS | 0.842 |
| 33 | SIN 270 | Tantrum Too | Robert Van Paridon | SIN | 0.872 |
4 entries for Multihull
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 1 | . | Sade 2 | Keith Miller | MAS | 0.958 |
| 9 | C11 | Lady Bubbly | Chris Mitchell | AUS | 0.945 |
| 10 | NZL5952 | Sophia | Philip Auger | NZL | 1.016 |
| 17 | JPN5568 | Fortissimo X | Yasuto Fuda | JPN | 0.954 |
| 18 | RUS4134 | Southern Breeze 3 | Stas Pechenkin | RUS | 1.020 |
| 35 | MAS 3555 | VG Offshore | Rama Menon | MAS | 0.959 |
| 37 | TSV 37 | Iseulta | Tristram Denyer | AUS | 0.973 |
| 52 | . | Marikh | . | MAS | 0.965 |
8 entries for Club
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 7 | 2208 | Meraki | Geoff Masters | SIN | 1.124 |
| 8 | JPN6666 | Char Chan | Kazuki Kihara | JPN | 1.061 |
| 20 | F20 | Prime Factor | Max Palleschi | AUS | 1.044 |
| 22 | MAL 2000 | Mata Hari KL Registry | Vincent Chan | MAS | 1.053 |
| 42 | 28000 | Insanity | John Kara | MAS | 1.105 |
5 entries for IRC1
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 5 | USA | Linda | Woodrow Jack Christensen | THA | 1.063 |
| 25 | MAS606 | Chantique | A'dale Adham Ayahudin | MAS | 1.071 |
| 28 | . | Indulgence | Bernard Di Tullio | FRA | 1.035 |
3 entries for Ocean Rover
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 13 | JPN777 | Phoenix | Niels Degenkolw | THA | 0.980 |
| 19 | IRL9292 | RSYC Nijinsky | Amir Zohri Abdul Rahim | MAS | 0.999 |
| 45 | MAS 328-GBR9572 | Old Pulteney Blue Angel | Jeremy Camps | MAS | 0.882 |
3 entries for IRC2
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|
0 entries for White Sail