| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 1 | THA72 | THA72 | Don Whitcraft | THA | 1.396 |
| 2 | AUS52 | Oi! | Peter Ahern/Rolf Heemskerk | AUS | 1.386 |
| 3 | MAS4702 | Uranus | Mohd. Masyuri B. Rahmat | MAS | 1.216 |
| 5 | USA7700 | Emagine | Scott Bradley | AUS | 1.164 |
| 8 | HKG 2296 | Black Bazza | Steve Manning | HKG | 1.233 |
5 entries for Racing
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 20 | MAS7777 | SIPUT | Sahril Abdul Razak | MAS | 1.000 |
| 21 | MAS0612 | University Malaysia Terengganu | Ku Anas Ku Zamil | MAS | 1.000 |
| 22 | RSYC3 | RSYC Team | Rizal Mahadi Sazili | MAS | 1.000 |
| 23 | MAS2209 | SMU | Koh Ling Ying | SIN | 1.000 |
| 24 | MAS2501 | Malaysian Armed Force Team 1 | Mohd. Masyuri Rahmat | MAS | 1.000 |
| 25 | THA257 | Pine-Pacific | Ithanai Yingsiri | THA | 1.000 |
| 28 | MAS0103 | Burapha University Sailing Team | Puvich Chanyim | THA | 1.000 |
7 entries for Sportsboats
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 7 | AUT600 | Fetz Ma | Gerhard Pils | AUT | 0.758 |
| 19 | SIN 270 | Tantrum Too | Robert Van Paridon | SIN | 0.875 |
| 39 | 5050 | Mojo | Rick Fielding | AUS | 0.786 |
3 entries for Multihull
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 12 | C11 | Lady Bubbly | Chris Mitchell | AUS | 0.952 |
| 26 | 445 | Milashka | Korolev Nikolai | TUR | 1.056 |
| 29 | MAS 3555 | VG Offshore | Rama Menon | MAS | 0.975 |
3 entries for Club
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 4 | BVI 33 | PhPlus | Faugeres | MAS | 1.232 |
| 6 | 28000 | Insanity | John Kara | MAS | 1.107 |
| 10 | MAL 2000 | Mata Hari KL Registry | Vincent Chan | MAS | 1.053 |
3 entries for IRC1
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 16 | MAS 303 | Freedom 12 | Fabian Frenandez | MAS | 0.843 |
| 38 | R | My TOY | Wulf Henning Lenz | AUS | 0.813 |
2 entries for Ocean Rover
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 0 | PYC 6801 | Sailescapes Fargo Ladies | Liz Schoch | PNG | 0.980 |
| 13 | JPN777 | Phoenix | Niels Degenkolw | DEN | 0.978 |
| 14 | AUS36 | Awatea | Garret Rodrigues | GBR | 0.897 |
| 15 | MAS 328-GBR9572 | Old Pulteney Blue Angel | Jeremy Camps | MAS | 0.882 |
4 entries for IRC2
| Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
|---|---|---|---|---|---|
| 0 | USA | Linda | Woodrow Jack Christianson | USA | 1.056 |
| 27 | MAS606 | Chantique | A'dale Adham Ayahudin | MAS | 1.055 |
| 30 | . | invictus Reward | John Ormston | GBR | 1.020 |
3 entries for White Sail