|
|
|
Results for Racing class
| Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
| 1 | HKG2283 | Sam Chan | HKG | | | | | | | | 1 | 1 | 1 |
| 2 | HKG2112 | Neil Pryde | HKG | | | | | | | | 2 | 2 | 2 |
| 3 | UAE52 | Hannes Weimer | UAE | | | | | | | | 3 | 3 | 3 |
| 4 | AUS8898 | Ray Roberts | AUS | | | | | | | | 4 | 4 | 4 |
| 5 | HKG2286 | Team Jelik | HKG | | | | | | | | 5 | 5 | 5 |
| 6 | HKG2166 | Nick Burns/Fred Kinmonth | HKG | | | | | | | | 6 | 6 | 6 |
| 7 | HKG2000 | Frank Pong | HKG | | | | | | | | 7 | 7 | 7 |
| 8 | THA72 | Kevin Whitcraft | THA | | | | | | | | 8 | 8 | 8 |
| 9 | GBR5211 | Geoff Hill | AUS | | | | | | | | 9 | 9 | 9 |
Daily Race Results for 10 Dec 2010
Race Results for Race 8 in Racing class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| HKG2283 | Sam Chan | HKG | 00:02:12 | 1.371 | 00:03:01.75 | 1 | 1 |
| HKG2112 | Neil Pryde | HKG | 00:02:15 | 1.348 | 00:03:02.70 | 2 | 2 |
| UAE52 | Hannes Weimer | UAE | 00:02:13 | 1.382 | 00:03:04.45 | 3 | 3 |
| AUS8898 | Ray Roberts | AUS | 00:02:20 | 1.346 | 00:03:08.46 | 4 | 4 |
| HKG2286 | Team Jelik | HKG | 00:02:25 | 1.332 | 00:03:13.43 | 5 | 5 |
| HKG2166 | Nick Burns/Fred Kinmonth | HKG | 00:02:31 | 1.277 | 00:03:14.02 | 6 | 6 |
| HKG2000 | Frank Pong | HKG | 00:02:13 | 1.522 | 00:03:22.76 | 7 | 7 |
| THA72 | Kevin Whitcraft | THA | 00:02:43 | 1.267 | 00:03:27.45 | 8 | 8 |
| GBR5211 | Geoff Hill | AUS | 00:02:47 | 1.345 | 00:03:45.09 | 9 | 9 |
Results for IRC 1 class
| Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
| 1 | HKG1978 | Peter Wintle | HKG | | | | | | | | 1 | 1 | 1 |
| 2 | SIN418 | Sarab Singh | SIN | | | | | | | | 2 | 2 | 2 |
| 3 | AUS6555 | Rick Overton/Kenn Eyears | AUS | | | | | | | | 3 | 3 | 3 |
| 4 | HKG2005 | Rick Pointon | CHN | | | | | | | | 4 | 4 | 4 |
| 5 | AUS1943 | Ben Copley | AUS | | | | | | | | 5 | 5 | 5 |
| 6 | HKG1507 | Steve Manning | SIN | | | | | | | | 6 | 6 | 6 |
| 7 | RUS5500 | Arbuzov Andrey | RUS | | | | | | | | 7 | 7 | 7 |
| 8 | SIN8888 | Kakis Selim | TUR | | | | | | | | 8 | 8 | 8 |
| 9 | GBR6612R | Steven Proud | AUS | | | | | | | | 9 | 9 | 9 |
| 10 | ITA3666 | Schle Wood Than | THA | | | | | | | | 10 | 10 | 10 |
| 11 | SUI4901 | Beat Bosshard | SUI | | | | | | | | 11 | 11 | 11 |
| 12 | THA007 | Richard Wendt | AUS | | | | | | | | 12 | 12 | 12 |
| 13 | F752 | Dominic Di Latte | AUS | | | | | | | | 13 | 13 | 13 |
| 14 | AUS6038 | Matt Allen | AUS | | | | | | | | DNC | 16 | 16 |
| 15 | USA7700 | Yasuo Nanamori | JPN | | | | | | | | DNC | 16 | 16 |
Daily Race Results for 10 Dec 2010
Race Results for Race 8 in IRC 1 class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| HKG1978 | Peter Wintle | HKG | 00:01:53 | 1.143 | 00:02:10.17 | 1 | 1 |
| SIN418 | Sarab Singh | SIN | 00:01:56 | 1.148 | 00:02:14.28 | 2 | 2 |
| AUS6555 | Rick Overton/Kenn Eyears | AUS | 00:02:09 | 1.050 | 00:02:15.50 | 3 | 3 |
| HKG2005 | Rick Pointon | CHN | 00:02:00 | 1.142 | 00:02:17.80 | 4 | 4 |
| AUS1943 | Ben Copley | AUS | 00:01:57 | 1.182 | 00:02:18.53 | 5 | 5 |
| HKG1507 | Steve Manning | SIN | 00:02:11 | 1.116 | 00:02:27.07 | 6 | 6 |
| RUS5500 | Arbuzov Andrey | RUS | 00:02:18 | 1.071 | 00:02:27.99 | 7 | 7 |
| SIN8888 | Kakis Selim | TUR | 00:02:22 | 1.085 | 00:02:34.11 | 8 | 8 |
| GBR6612R | Steven Proud | AUS | 00:02:20 | 1.110 | 00:02:36.03 | 9 | 9 |
| ITA3666 | Schle Wood Than | THA | 00:02:18 | 1.158 | 00:02:40.69 | 10 | 10 |
| SUI4901 | Beat Bosshard | SUI | 00:03:02 | 1.095 | 00:03:20.20 | 11 | 11 |
| THA007 | Richard Wendt | AUS | 00:03:36 | 1.061 | 00:03:49.53 | 12 | 12 |
| F752 | Dominic Di Latte | AUS | 00:03:41 | 1.122 | 00:04:08.07 | 13 | 13 |
| AUS6038 | Matt Allen | AUS | 00:00:00 | 1.111 | 00:00:00.00 | DNC | 16 |
| USA7700 | Yasuo Nanamori | JPN | 00:00:00 | 1.158 | 00:00:00.00 | DNC | 16 |
Results for IRC 2 class
| Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
| 1 | GBR4497 | Jamie Watts | GBR | | | | | | | 1 | 3 | 4 | 4 |
| 2 | SIN808 | Brent Morgans | SIN | | | | | | | 4 | 2 | 6 | 6 |
| 3 | HKT805 | Ray Waldron | AUS | | | | | | | 2 | 6 | 8 | 8 |
| 4 | THA123 | Cdr.Pornprom Sakultem | THA | | | | | | | 3 | 5 | 8 | 8 |
| 5 | THA2008 | CPO.1 Wiwat Poonpat | THA | | | | | | | 8 | 1 | 9 | 9 |
| 6 | THA114 | Nobuyuki Kawanishi | JPN | | | | | | | 5 | 7 | 12 | 12 |
| 7 | THA75 | Leif Ho | TWN | | | | | | | 9 | 4 | 13 | 13 |
| 8 | THA817 | CPO.2 Yodchai Ngamsanit | THA | | | | | | | 7 | 9 | 16 | 16 |
| 9 | THA118 | Ms Makiko Matsuishi | JPN | | | | | | | 6 | DNC | 17 | 17 |
| 10 | SIN340 | Jeff Harris | MAS | | | | | | | 10 | 8 | 18 | 18 |
Daily Race Results for 10 Dec 2010
Race Results for Race 7 in IRC 2 class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| GBR4497 | Jamie Watts | GBR | 00:01:57 | 0.995 | 00:01:57.34 | 1 | 1 |
| HKT805 | Ray Waldron | AUS | 00:01:47 | 1.129 | 00:02:00.97 | 2 | 2 |
| THA123 | Cdr.Pornprom Sakultem | THA | 00:02:05 | 0.970 | 00:02:01.59 | 3 | 3 |
| SIN808 | Brent Morgans | SIN | 00:01:59 | 1.038 | 00:02:03.82 | 4 | 4 |
| THA114 | Nobuyuki Kawanishi | JPN | 00:02:10 | 0.970 | 00:02:06.75 | 5 | 5 |
| THA118 | Ms Makiko Matsuishi | JPN | 00:02:21 | 0.970 | 00:02:17.11 | 6 | 6 |
| THA817 | CPO.2 Yodchai Ngamsanit | THA | 00:02:31 | 0.975 | 00:02:27.47 | 7 | 7 |
| THA2008 | CPO.1 Wiwat Poonpat | THA | 00:02:46 | 0.975 | 00:02:42.63 | 8 | 8 |
| THA75 | Leif Ho | TWN | 00:03:16 | 0.931 | 00:03:03.34 | 9 | 9 |
| SIN340 | Jeff Harris | MAS | 00:03:09 | 0.993 | 00:03:08.32 | 10 | 10 |
Race Results for Race 8 in IRC 2 class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| THA2008 | CPO.1 Wiwat Poonpat | THA | 00:00:37 | 0.975 | 00:00:36.11 | 1 | 1 |
| SIN808 | Brent Morgans | SIN | 00:00:35 | 1.038 | 00:00:36.66 | 2 | 2 |
| GBR4497 | Jamie Watts | GBR | 00:00:37 | 0.995 | 00:00:36.90 | 3 | 3 |
| THA75 | Leif Ho | TWN | 00:00:39 | 0.931 | 00:00:37.16 | 4 | 4 |
| THA123 | Cdr.Pornprom Sakultem | THA | 00:00:39 | 0.970 | 00:00:38.69 | 5 | 5 |
| HKT805 | Ray Waldron | AUS | 00:00:34 | 1.129 | 00:00:39.10 | 6 | 6 |
| THA114 | Nobuyuki Kawanishi | JPN | 00:00:41 | 0.970 | 00:00:40.48 | 7 | 7 |
| SIN340 | Jeff Harris | MAS | 00:00:44 | 0.993 | 00:00:43.96 | 8 | 8 |
| THA817 | CPO.2 Yodchai Ngamsanit | THA | 00:00:46 | 0.975 | 00:00:45.08 | 9 | 9 |
| THA118 | Ms Makiko Matsuishi | JPN | 00:00:00 | 0.970 | 00:00:00.00 | DNC | 11 |
Results for Premier class
| Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
| 1 | MAS99 | Peter Sorenson | AUS | | | | 1 | | | | | 1 | 1 |
| 2 | HKG2260 | Peter Forsythe & Jing Lee | HKG | | | | 2 | | | | | 2 | 2 |
| 3 | AUS4100 | Jon Wardill | AUS | | | | 3 | | | | | 3 | 3 |
| 4 | CAY8888 | Peter Churchouse | HKG | | | | 4 | | | | | 4 | 4 |
| 5 | SA10 | Don Algie | AUS | | | | 5 | | | | | 5 | 5 |
| 6 | YP10 | Rob Williams | THA | | | | 6 | | | | | 6 | 6 |
| 7 | RUS339 | Alexey Takhovskiy | RUS | | | | 7 | | | | | 7 | 7 |
| 8 | GBR1202 | Bob Yapp | THA | | | | 8 | | | | | 8 | 8 |
| 9 | MAS2005 | Stu Williamson | GBR | | | | 9 | | | | | 9 | 9 |
| 10 | THA666 | Suwan Poopoksakul | THA | | | | 10 | | | | | 10 | 10 |
| 11 | AUS1010 | John Caffin | AUS | | | | 11 | | | | | 11 | 11 |
| 12 | 1 | Chris Gordon/Olly Wingate | GBR | | | | 12 | | | | | 12 | 12 |
| 13 | tba | Aaron Abramowitz | USA | | | | 13 | | | | | 13 | 13 |
| 14 | tba | Jens-Erik Host | DEN | | | | 14 | | | | | 14 | 14 |
| 15 | NZL8811 | Dr. Ian Nicholson | HKG | | | | DNC | | | | | 16 | 16 |
Daily Race Results for 10 Dec 2010
Race Results for Race 4 in Premier class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| MAS99 | Peter Sorenson | AUS | 00:02:27 | 1.164 | 00:02:52.06 | 1 | 1 |
| HKG2260 | Peter Forsythe & Jing Lee | HKG | 00:02:22 | 1.215 | 00:02:53.40 | 2 | 2 |
| AUS4100 | Jon Wardill | AUS | 00:02:38 | 1.187 | 00:03:08.56 | 3 | 3 |
| CAY8888 | Peter Churchouse | HKG | 00:02:34 | 1.229 | 00:03:09.86 | 4 | 4 |
| SA10 | Don Algie | AUS | 00:02:35 | 1.264 | 00:03:16.87 | 5 | 5 |
| YP10 | Rob Williams | THA | 00:03:28 | 1.143 | 00:03:57.90 | 6 | 6 |
| RUS339 | Alexey Takhovskiy | RUS | 00:03:54 | 1.095 | 00:04:16.38 | 7 | 7 |
| GBR1202 | Bob Yapp | THA | 00:03:29 | 1.232 | 00:04:17.59 | 8 | 8 |
| MAS2005 | Stu Williamson | GBR | 00:03:54 | 1.102 | 00:04:18.44 | 9 | 9 |
| THA666 | Suwan Poopoksakul | THA | 00:03:45 | 1.152 | 00:04:19.37 | 10 | 10 |
| AUS1010 | John Caffin | AUS | 00:03:56 | 1.136 | 00:04:28.19 | 11 | 11 |
| 1 | Chris Gordon/Olly Wingate | GBR | 00:03:55 | 1.230 | 00:04:49.87 | 12 | 12 |
| tba | Aaron Abramowitz | USA | 00:03:54 | 1.254 | 00:04:53.44 | 13 | 13 |
| tba | Jens-Erik Host | DEN | 00:03:53 | 1.261 | 00:04:54.84 | 14 | 14 |
| NZL8811 | Dr. Ian Nicholson | HKG | 00:00:00 | 1.300 | 00:00:00.00 | DNC | 16 |
Results for Bareboat Charter class
| Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
| 1 | 51 | Naoki Wada | JPN | | | | | 1 | | | | 1 | 1 |
| 2 | YP6 | Ilya Ermakov | RUS | | | | | 2 | | | | 2 | 2 |
| 3 | THA480 | Yasunori Osada | JPN | | | | | 3 | | | | 3 | 3 |
| 4 | AUS1010 | Hironori Kobayashi | JPN | | | | | 4 | | | | 4 | 4 |
| 5 | GBR6010T | Darren Shipard | AUS | | | | | 5 | | | | 5 | 5 |
| 6 | S2 | Titarenko | RUS | | | | | 6 | | | | 6 | 6 |
| 7 | 40 | Gobelkov M | RUS | | | | | 7 | | | | 7 | 7 |
| 8 | S4 | Seah Chin Yew | HKG | | | | | 8 | | | | 8 | 8 |
| 9 | S7 | Novoderezhkin | RUS | | | | | 9 | | | | 9 | 9 |
| 10 | B33 | Jakob Handte | GER | | | | | 10 | | | | 10 | 10 |
| 11 | S6 | Clive Brunsden | GBR | | | | | 11 | | | | 11 | 11 |
| 12 | B34 | Shkurin Nikolay | RUS | | | | | 12 | | | | 12 | 12 |
| 13 | B46 | Rod Mulcahy | AUS | | | | | 13 | | | | 13 | 13 |
| 14 | 5643 | Mike Crisp | AUS | | | | | 14 | | | | 14 | 14 |
| 15 | S5 | Ratkin | RUS | | | | | 15 | | | | 15 | 15 |
| 16 | B38 | Toru Inoue | JPN | | | | | 16 | | | | 16 | 16 |
| 17 | 11 | Takazo Morimoto | JPN | | | | | 17 | | | | 17 | 17 |
| 18 | S9 | SEAH Chin Yew | HKG | | | | | 18 | | | | 18 | 18 |
| 19 | S11 | Michael White | GBR | | | | | DNC | | | | 23 | 23 |
| 20 | S10 | Kunio Yamada | JPN | | | | | DNC | | | | 23 | 23 |
| 21 | S7 | Peter Beaumont | AUS | | | | | DNC | | | | 23 | 23 |
| 22 | S17 | Tony Oates | GBR | | | | | DNC | | | | 23 | 23 |
Daily Race Results for 10 Dec 2010
Race Results for Race 5 in Bareboat Charter class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| 51 | Naoki Wada | JPN | 00:04:12 | 0.863 | 00:03:37.49 | 1 | 1 |
| YP6 | Ilya Ermakov | RUS | 00:03:56 | 0.932 | 00:03:40.17 | 2 | 2 |
| THA480 | Yasunori Osada | JPN | 00:04:21 | 0.853 | 00:03:43.02 | 3 | 3 |
| AUS1010 | Hironori Kobayashi | JPN | 00:04:02 | 0.959 | 00:03:52.56 | 4 | 4 |
| GBR6010T | Darren Shipard | AUS | 00:04:04 | 0.953 | 00:03:53.10 | 5 | 5 |
| S2 | Titarenko | RUS | 00:04:04 | 0.959 | 00:03:54.86 | 6 | 6 |
| 40 | Gobelkov M | RUS | 00:04:02 | 0.975 | 00:03:56.24 | 7 | 7 |
| S4 | Seah Chin Yew | HKG | 00:04:08 | 0.959 | 00:03:57.86 | 8 | 8 |
| S7 | Novoderezhkin | RUS | 00:03:56 | 1.013 | 00:04:00.01 | 9 | 9 |
| B33 | Jakob Handte | GER | 00:04:17 | 0.935 | 00:04:00.39 | 10 | 10 |
| S6 | Clive Brunsden | GBR | 00:04:10 | 0.959 | 00:04:00.47 | 11 | 11 |
| B34 | Shkurin Nikolay | RUS | 00:04:18 | 0.934 | 00:04:01.06 | 12 | 12 |
| B46 | Rod Mulcahy | AUS | 00:03:51 | 1.049 | 00:04:02.98 | 13 | 13 |
| 5643 | Mike Crisp | AUS | 00:03:52 | 1.054 | 00:04:04.99 | 14 | 14 |
| S5 | Ratkin | RUS | 00:04:21 | 0.959 | 00:04:11.24 | 15 | 15 |
| B38 | Toru Inoue | JPN | 00:04:29 | 0.960 | 00:04:19.18 | 16 | 16 |
| 11 | Takazo Morimoto | JPN | 00:04:33 | 0.952 | 00:04:20.36 | 17 | 17 |
| S9 | SEAH Chin Yew | HKG | 00:04:18 | 1.013 | 00:04:21.79 | 18 | 18 |
| S17 | Tony Oates | GBR | 00:00:00 | 1.034 | 00:00:00.00 | DNC | 23 |
| S7 | Peter Beaumont | AUS | 00:00:00 | 1.103 | 00:00:00.00 | DNC | 23 |
| S10 | Kunio Yamada | JPN | 00:00:00 | 1.013 | 00:00:00.00 | DNC | 23 |
| S11 | Michael White | GBR | 00:00:00 | 1.013 | 00:00:00.00 | DNC | 23 |
Results for Classic class
| Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
| 1 | 0 | | | | | | 1 | | | | | 1 | 1 |
| 2 | 1 | | | | | | 2 | | | | | 2 | 2 |
| 3 | C38 | | | | | | DNC | | | | | 4 | 4 |
Daily Race Results for 10 Dec 2010
Race Results for Race 4 in Classic class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| 0 | | | 00:04:08 | 1.000 | 00:04:08.00 | 1 | 1 |
| 1 | | | 00:04:17 | 1.000 | 00:04:17.50 | 2 | 2 |
| C38 | | | 00:00:00 | 1.000 | 00:00:00.00 | DNC | 4 |
Results for Cruising class
| Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
| 1 | F183 | Richard Macfarlane | AUS | | | | 1 | | | | | 1 | 1 |
| 2 | MH5 | Andy Brennan | AUS | | | | 2 | | | | | 2 | 2 |
| 3 | AUS105 | Roger Harris | AUS | | | | 3 | | | | | 3 | 3 |
| 4 | USA | Jack Christensen Woodrow | USA | | | | 4 | | | | | 4 | 4 |
| 5 | 6464 | Barry Elsbury | AUS | | | | 5 | | | | | 5 | 5 |
| 6 | 3 | John Sandby | AUS | | | | DNC | | | | | 9 | 9 |
| 7 | 44 | John Cantor | AUS | | | | DNC | | | | | 9 | 9 |
| 8 | 8972 | Mark de San Miguel | AUS | | | | DNC | | | | | 9 | 9 |
Daily Race Results for 10 Dec 2010
Race Results for Race 4 in Cruising class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| F183 | Richard Macfarlane | AUS | 00:03:48 | 0.988 | 00:03:45.44 | 1 | 1 |
| MH5 | Andy Brennan | AUS | 00:03:55 | 1.003 | 00:03:55.77 | 2 | 2 |
| AUS105 | Roger Harris | AUS | 00:03:50 | 1.063 | 00:04:04.60 | 3 | 3 |
| USA | Jack Christensen Woodrow | USA | 00:03:43 | 1.113 | 00:04:09.16 | 4 | 4 |
| 6464 | Barry Elsbury | AUS | 00:03:39 | 1.170 | 00:04:17.34 | 5 | 5 |
| 3 | John Sandby | AUS | 00:00:00 | 0.965 | 00:00:00.00 | DNC | 9 |
| 44 | John Cantor | AUS | 00:00:00 | 1.037 | 00:00:00.00 | DNC | 9 |
| 8972 | Mark de San Miguel | AUS | 00:00:00 | 1.053 | 00:00:00.00 | DNC | 9 |
Results for Modern Classic class
| Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
| 1 | THA001 | Jean Rheault | CAN | | | | 1 | | | | | 1 | 1 |
| 2 | YC360 | Bo Sondergaard | THA | | | | 2 | | | | | 2 | 2 |
| 3 | WYT | Simon Jupe | GBR | | | | 3 | | | | | 3 | 3 |
| 4 | CAN13 | Reinhard Haiber | CAN | | | | 4 | | | | | 4 | 4 |
| 5 | MAS25 | Christopher Edwards | GBR | | | | 5 | | | | | 5 | 5 |
| 6 | 59 | Andy Dowden | THA | | | | 6 | | | | | 6 | 6 |
Daily Race Results for 10 Dec 2010
Race Results for Race 4 in Modern Classic class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| THA001 | Jean Rheault | CAN | 00:03:45 | 1.022 | 00:03:50.63 | 1 | 1 |
| YC360 | Bo Sondergaard | THA | 00:03:54 | 0.988 | 00:03:51.83 | 2 | 2 |
| WYT | Simon Jupe | GBR | 00:04:26 | 0.888 | 00:03:56.64 | 3 | 3 |
| CAN13 | Reinhard Haiber | CAN | 00:04:01 | 1.015 | 00:04:04.94 | 4 | 4 |
| MAS25 | Christopher Edwards | GBR | 00:04:07 | 1.043 | 00:04:18.33 | 5 | 5 |
| 59 | Andy Dowden | THA | 00:04:14 | 1.088 | 00:04:36.97 | 6 | 6 |
Results for Firefly 850 Sports class
| Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
| 1 | FF111 | | | | | | | | | | 1 | 1 | 1 |
| 2 | FF222 | | | | | | | | | | 2 | 2 | 2 |
| 3 | FF777 | Hans Rahmann | THA | | | | | | | | 3 | 3 | 3 |
| 4 | FF298 | | | | | | | | | | 4 | 4 | 4 |
| 5 | FF007 | | | | | | | | | | 5 | 5 | 5 |
| 6 | FF888 | | | | | | | | | | 6 | 6 | 6 |
| 7 | FF959 | Damien Kimbell | CAN | | | | | | | | DNC | 8 | 8 |
Daily Race Results for 10 Dec 2010
Race Results for Race 8 in Firefly 850 Sports class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| FF111 | | | 00:02:36 | 1.000 | 00:02:36.20 | 1 | 1 |
| FF222 | | | 00:02:37 | 1.000 | 00:02:37.85 | 2 | 2 |
| FF777 | Hans Rahmann | THA | 00:02:47 | 1.000 | 00:02:47.85 | 3 | 3 |
| FF298 | | | 00:03:18 | 1.000 | 00:03:18.10 | 4 | 4 |
| FF007 | | | 00:03:37 | 1.000 | 00:03:37.00 | 5 | 5 |
| FF888 | | | 00:03:41 | 1.000 | 00:03:41.70 | 6 | 6 |
| FF959 | Damien Kimbell | CAN | 00:00:00 | 1.000 | 00:00:00.00 | DNC | 8 |
Results for Multihull class
| Place | Sail No | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points | Score |
| 1 | 2 | John Coffin | CHN | | | | | | | | 1 | 1 | 1 |
| 2 | tba | Alex Vernis | SPN | | | | | | | | 2 | 2 | 2 |
| 3 | SW01 | | | | | | | | | | 3 | 3 | 3 |
| 4 | 02 | Alan Carwardine | AUS | | | | | | | | 4 | 4 | 4 |
| 5 | AC002 | Andy Pape | | | | | | | | | 5 | 5 | 5 |
| 6 | GBR720M | | | | | | | | | | 6 | 6 | 6 |
| 7 | 204 | | | | | | | | | | 7 | 7 | 7 |
| 8 | 237 | Lee Eng Khiam | THA | | | | | | | | 8 | 8 | 8 |
| 9 | AC001 | Grenville Fordham | THA | | | | | | | | 9 | 9 | 9 |
| 10 | MV242 | Philip Macqueen | GBR | | | | | | | | DNC | 13 | 13 |
| 11 | TH94 | Radab Kanjanavanit | THA | | | | | | | | DNC | 13 | 13 |
| 12 | HKT19 | | | | | | | | | | DNC | 13 | 13 |
Daily Race Results for 10 Dec 2010
Race Results for Race 8 in Multihull class
| Sail No | Name | Cty/Rgn | Elapsed | TCF | Corrected | Place | Points |
| 2 | John Coffin | CHN | 00:00:35 | 0.000 | 00:00:00.00 | 1 | 1 |
| tba | Alex Vernis | SPN | 00:00:32 | 0.700 | 00:00:22.91 | 2 | 2 |
| SW01 | | | 00:00:24 | 1.000 | 00:00:24.22 | 3 | 3 |
| 02 | Alan Carwardine | AUS | 00:00:26 | 0.917 | 00:00:24.41 | 4 | 4 |
| AC002 | Andy Pape | | 00:00:31 | 0.790 | 00:00:24.65 | 5 | 5 |
| GBR720M | | | 00:00:29 | 1.000 | 00:00:29.67 | 6 | 6 |
| 204 | | | 00:00:35 | 1.000 | 00:00:35.95 | 7 | 7 |
| 237 | Lee Eng Khiam | THA | 00:00:47 | 0.807 | 00:00:38.27 | 8 | 8 |
| AC001 | Grenville Fordham | THA | 00:00:39 | 1.000 | 00:00:39.33 | 9 | 9 |
| HKT19 | | | 00:00:00 | 1.000 | 00:00:00.00 | DNC | 13 |
| TH94 | Radab Kanjanavanit | THA | 00:00:00 | 1.000 | 00:00:00.00 | DNC | 13 |
| MV242 | Philip Macqueen | GBR | 00:00:00 | 0.650 | 00:00:00.00 | DNC | 13 |
|
|
|
 |
|
|
|