33rd Phuket Kings Cup Regatta-DinghiesWednesday 4th December 2019 to Saturday 7th December 2019 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
| Place | Sail No | Boat | Name | Cty/Rgn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 845199 | PALIGA POONPAT | THA | 1 | 1 | 1 | 3 | 3 | ||||||||
| 2 | 212808 | INTIRA PARNPIBOON | THA | 3 | 3 | 2 | 8 | 8 | ||||||||
| 3 | 208184 | Array | CHRISTOPHER MARSH | THA | 2 | 2 | 7 | 11 | 11 | |||||||
| 4 | 212811 | CHONCHANOK CHUENTHONG | THA | 6 | 5 | 3 | 14 | 14 | ||||||||
| 5 | 197521 | WARITNAN CHANRAM | THA | 5 | 4 | 6 | 15 | 15 | ||||||||
| 6 | 212806 | KRITTAPAS NAMSAKSAWADI | THA | 4 | 6 | DPI | 16 | 16 | ||||||||
| 7 | 8 | PARAWEE DANGPRATUM | THA | 7 | 7 | 4 | 18 | 18 | ||||||||
| 8 | 1 | NARUESET PANNA | THA | 10 | 10 | 8 | 28 | 28 | ||||||||
| 9 | 198084 | PHANPHATSA KHUMBAN | THA | 9 | 9 | 10 | 28 | 28 | ||||||||
| 10 | 82 | MANINTORN LEELAS | THA | DNF | 8 | 9 | 29 | 29 | ||||||||
| 11 | 209180 | Array | ANDA TAKSINAPAN | THA | 8 | 11 | 11 | 30 | 30 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
| Sail No | Boat | Name | Cty/Rgn | Place | Points |
|---|---|---|---|---|---|
| 845199 | PALIGA POONPAT | 1 | 1 | ||
| 208184 | Array | CHRISTOPHER MARSH | 2 | 2 | |
| 212808 | INTIRA PARNPIBOON | 3 | 3 | ||
| 212806 | KRITTAPAS NAMSAKSAWADI | 4 | 4 | ||
| 197521 | WARITNAN CHANRAM | 5 | 5 | ||
| 212811 | CHONCHANOK CHUENTHONG | 6 | 6 | ||
| 8 | PARAWEE DANGPRATUM | 7 | 7 | ||
| 209180 | Array | ANDA TAKSINAPAN | 8 | 8 | |
| 198084 | PHANPHATSA KHUMBAN | 9 | 9 | ||
| 1 | NARUESET PANNA | 10 | 10 | ||
| 82 | MANINTORN LEELAS | DNF | 12 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
| Sail No | Boat | Name | Cty/Rgn | Place | Points |
|---|---|---|---|---|---|
| 845199 | PALIGA POONPAT | 1 | 1 | ||
| 208184 | Array | CHRISTOPHER MARSH | 2 | 2 | |
| 212808 | INTIRA PARNPIBOON | 3 | 3 | ||
| 197521 | WARITNAN CHANRAM | 4 | 4 | ||
| 212811 | CHONCHANOK CHUENTHONG | 5 | 5 | ||
| 212806 | KRITTAPAS NAMSAKSAWADI | 6 | 6 | ||
| 8 | PARAWEE DANGPRATUM | 7 | 7 | ||
| 82 | MANINTORN LEELAS | 8 | 8 | ||
| 198084 | PHANPHATSA KHUMBAN | 9 | 9 | ||
| 1 | NARUESET PANNA | 10 | 10 | ||
| 209180 | Array | ANDA TAKSINAPAN | 11 | 11 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
| Sail No | Boat | Name | Cty/Rgn | Place | Points |
|---|---|---|---|---|---|
| 845199 | PALIGA POONPAT | 1 | 1 | ||
| 212808 | INTIRA PARNPIBOON | 2 | 2 | ||
| 212811 | CHONCHANOK CHUENTHONG | 3 | 3 | ||
| 8 | PARAWEE DANGPRATUM | 4 | 4 | ||
| 197521 | WARITNAN CHANRAM | 6 | 6 | ||
| 212806 | KRITTAPAS NAMSAKSAWADI | DPI | 6 | ||
| 208184 | Array | CHRISTOPHER MARSH | 7 | 7 | |
| 1 | NARUESET PANNA | 8 | 8 | ||
| 82 | MANINTORN LEELAS | 9 | 9 | ||
| 198084 | PHANPHATSA KHUMBAN | 10 | 10 | ||
| 209180 | Array | ANDA TAKSINAPAN | 11 | 11 |